| Date | State | Venue | Showtime | Purchase |
|---|---|---|---|---|
| 2019 | ||||
| Feb 1 | Williamsport, PA | Williamsport Community Arts Center | 7:30PM ET | BUY |
| Feb 9 | New Bedford MA | Zeiterion Performing Arts Center | 8:00PM ET | BUY |
| Feb 16 | Erie, PA | MIAC (Mary D'Angelo Performing Arts Center) | 7:30PM ET | BUY |
| June 27 | Westbury, NY | NYCB Theatre at Westbury | 8:00PM ET | BUY |
| Sept 12 | Malibu, CA | Lisa Smith Wengler for the Arts/Pepperdine University | 8:00PM PT | BUY |
| Sept 14 | Cerritos, CA | Cerritos Center for the Performing Arts | 8:00PM PT | BUY |
| Sept 21 | Hackettstown, NJ | Lackland Performing Arts Center | 8:00PM ET | BUY |
| Dec 1 | Medford, MA | Chevalier Theatre | 7:00PM ET | BUY |
| Dec 2 | New York, NY | Sony Hall | 8:00PM ET | BUY |
| Dec 6 | Beverly, MA | The Cabot | 7:00PM ET | BUY |
| Dec 7 | Ridgefield, CT | Ridgefield Playhouse | 8:00PM ET | BUY |
| Dec 11 | Hartford, CT | Infinity Music Hall | 8:00 PM ET | BUY |
| Dec 13 | Glenside, PA | Keswick Theatre | 8:00PM ET | BUY |
| Dec 14 | Union, NJ | Wilkins Theatre Kean College | 7:30PM ET | BUY |
| Dec 15 | Washington, NY | Landmark on Main Street Jeanne Rimsky Theater | 8:00PM ET | BUY |
| Dec 18 | Red Bank, NJ | Count Basie Center for the Arts | 7:30PM ET | BUY |
| 2020 | ||||
| Feb 14 | Morristown, NJ | Mayo Performing Arts Center | 8:00PM ET | BUY |
| Feb 15 | Lancaster, PA | American Music Theater | 7:30PM ET | BUY |
| May 22 | Westhampton Beach, NY | Westhampton Beach Performing Arts Center | 8:00 PM ET | BUY |
| Jun 27 | Lenox, MA | Tanglewood | 7:30 PM ET | BUY |
[vc_single_image image=”5216″ img_size=”full” alignment=”center” css_animation=”fount_fade_waypoint”]